- Home
- Vitamins & Supplements
- Amino Acids
- Nutri Supreme - Whey Protein - All Flavors - 1 lb / 2 lb Powder
Nutri Supreme - Whey Protein - All Flavors - 1 lb / 2 lb Powder
Nutri Supreme - Whey Protein - All Flavors - 1 lb / 2 lb Powder Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Supplement Facts | ||
Serving Size: 2 Scoops (40 g) Servings Per Container: 14 / 27 | ||
Amount Per Serving | % Daily Value | |
Calories | 138 | * |
Calories from Fat | 19 | * |
Total Fat - Chocolate | 2.1 g | 3.2% |
Total Fat - Coffee | 1.9 g | 3% |
Total Fat - Natural | 1.9 g | 3% |
Total Fat - Vanilla | 1.9 g | 3% |
Saturated Fat - Chocolate | 1.3 g | 7% |
Saturated Fat - Coffee | 1.2 g | 6% |
Saturated Fat - Natural | 1.3 g | 7% |
Saturated Fat - Vanilla | 1.2 g | 6% |
Trans Fat | 0 g | * |
Cholesterol - Chocolate | 59 mg | 20% |
Cholesterol - Coffee | 59 mg | 20% |
Cholesterol - Natural | 61 mg | 20% |
Cholesterol - Vanilla | 60 mg | 20% |
Sodium - Chocolate | 134 mg | 6% |
Sodium - Coffee | 116 mg | 5% |
Sodium - Natural | 76 mg | 3% |
Sodium - Vanilla | 116 mg | 5% |
Total Carbohydrates - Chocolate | 9 g | 3% |
Total Carbohydrates - Coffee | 9 g | 3% |
Total Carbohydrates - Natural | 3 g | 1% |
Total Carbohydrates - Vanilla | 9 g | 3% |
Dietary Fibers - Chocolate | 0.6 g | * |
Dietary Fibers - Coffee | 0 g | * |
Dietary Fibers - Natural | 0 g | * |
Dietary Fibers - Vanilla | 0 g | * |
Sugars - Chocolate | 6.6 g | * |
Sugars - Coffee | 6.7 g | * |
Sugars - Natural | 2.7 g | * |
Sugars - Vanilla | 6.7 g | * |
Protein | 25 g | 50% |
Iron | 1% | |
Potassium - Chocolate | 8% | |
Potassium - Coffee | 7% | |
Potassium - Natural | 6% | |
Potassium - Vanilla | 6% | |
Calcium | 13% | |
Typical Amino Acid profile Per 100 grams of Whey Protein | ||
Isoleucine | 6770 mg | |
Leucine | 11320 mg | |
Lysine | 10110 mg | |
Methionine | 2310 mg | |
Phenylalanine | 3410 mg | |
Tryptophan | 1880 mg | |
Threonine | 7420 mg | |
Valine | 6390 mg | |
Histidine | 1860 mg | |
Alanine | 5360 mg | |
Arginine | 2410 mg | |
Aspartic acid | 11770 mg | |
Cysteine | 2680 mg | |
Glutamic acid | 18910 mg | |
Glycine | 1820 mg | |
Proline | 6410 mg | |
Serine | 5390 mg | |
Tyrosine | 2860 mg | |
Daily Values are based on a 2,000 calorie diet. *Daily value not established. |
Directions: Mix 2 scoops (included) with 8 fluid ounces (236 ml) of cold water. Stir briskly.
Other Ingredients (Chocolate): Natural Whey Protein Concentrate, Fructose, Cocoa powder, Modified Starch, Xanthan Gum, Guar Gum, Natural Flavors, Soy Lecithin. Contains Milk, Soy (Lecithin).
Other Ingredients (Coffee): Natural Whey Protein Concentrate, Fructose, Modified Starch, Xanthan Gum, Guar Gum, Natural Flavors, Soy Lecithin. Contains Milk, Soy (Lecithin).
Other Ingredients (Natural): Natural Whey Protein Concentrate. Contains Milk.
Other Ingredients (Vanilla): Natural Whey Protein Concentrate, Fructose, Modified Starch, Xanthan Gum, Guar Gum, Natural Flavors, Soy Lecithin. Contains Milk, Soy (Lecithin).
Caution: For additional flavor use skim milk instead of water. For optimal consistency use shaker or blender. Store powder in a cool dry place. Keep out of reach of children. Keep lid tightly closed after opening.