- Home
- Kosher Vitamin Brands
- Maxi Health
- Maxi Health - Naturemax Energize - Kosher Whey Protein - Chocolate Flavor / Vanilla Flavor - 1 lb Powder
Maxi Health - Naturemax Energize - Kosher Whey Protein - Chocolate Flavor / Vanilla Flavor - 1 lb Powder
Maxi Health - Naturemax Energize - Kosher Whey Protein - Chocolate Flavor / Vanilla Flavor - 1 lb Powder Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Supplement Facts | ||
Serving Size Chocolate Flavor: 1 Scoop (36.6 grams) Servings Per Container: 13 | ||
Amount Per Serving | % Daily Value | |
Calories | 144 | 7% |
Calories from Fat | 1 | * |
Total Fat | 2 g | 3% |
Saturated Fat | 1.4 g | 7% |
Trans-Fat | 0.1 g | * |
Monounsaturated Fat | 0.6 g | * |
Polyunsaturated Fat | 0.1 g | * |
Cholesterol | 42 mg | 14% |
Sodium | 50 mg | 2% |
Potassium | 230 mg | 7% |
Total Carbohydrates | 5.8 g | <2% |
Dietary Fiber | 1.6 g | 6% |
Sugars | 4 g | * |
Other Carbohydrates | 0.2 g | * |
Protein | 25 g | 50% |
Vitamin A | 2500 IU | 54% |
Vitamin B1 (as thiamine HCI) | 1.5 mg | 100% |
Vitamin B2 (as riboflavin) | 1.7 mg | 100% |
Vitamin B3 (as niacin) | 20 mg | 100% |
Vitamin B5 Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
Vitamin B7 Biotin | 300 mcg | 100% |
Vitamin B9 Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 | 6 mcg | 100% |
Vitamin C | 60 mg | 100% |
Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
Vitamin E | 30 IU | 100% |
Vitamin K | 1 mcg | <2% |
Calcium | 455 mg | 46% |
Chromium | 100 mcg | 83% |
Copper | 350 mcg | 18% |
Iodine | 150 mcg | 100% |
Iron | 4 mg | 25% |
Magnesium | 100 mg | 27% |
Manganese | 5 mg | 250% |
Molybdenum | 50 mcg | 67% |
Phosphorus | 90 mg | 10% |
Selenium | 70 mcg | 100% |
Zinc | 15 mg | 100% |
Alanine | 1571 mg | * |
Arginine | 704 mg | * |
Aspartic Acid | 3450 mg | * |
Cystine | 784 mg | * |
Glutamic Acid | 5546 mg | * |
Glycine | 534 mg | * |
Histidine | 554 mg | * |
Isoleucine | 1987 mg | * |
Leucine | 3322 mg | * |
Lysine | 2966 mg | * |
Methionine | 698 mg | * |
Phenylalanine | 998 mg | * |
Proline | 1878 mg | * |
Serine | 1581 mg | * |
Threonine | 2176 mg | * |
Tryptophan | 550 mg | * |
Tyrosine | 838 mg | * |
Valine | 1872 mg | * |
Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
Supplement Facts | ||
Serving Size Vanilla Flavor: 1 Scoop (36.6 grams) Servings Per Container: 13 | ||
Amount Per Serving | % Daily Value | |
Calories | 141 | 7% |
Calories from Fat | 1 | * |
Total Fat | 2 g | 3% |
Saturated Fat | 1.3 g | 7% |
Trans-Fat | 0 g | * |
Monounsaturated Fat | 0.6 g | * |
Polyunsaturated Fat | 0.1 g | * |
Cholesterol | 42 mg | 14% |
Sodium | 50 mg | 2% |
Potassium | 175 mg | 5% |
Total Carbohydrates | 5.2 g | <2% |
Dietary Fiber | 1.3 g | 5% |
Sugars | 3 g | * |
Other Carbohydrates | 0.9 g | * |
Protein | 25 g | 50% |
Vitamin A | 2500 IU | 54% |
Vitamin B1 (as thiamine HCI) | 1.5 mg | 100% |
Vitamin B2 (as riboflavin) | 1.7 mg | 100% |
Vitamin B3 (as niacin) | 20 mg | 100% |
Vitamin B5 Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 100% |
Vitamin B7 Biotin | 300 mcg | 100% |
Vitamin B9 Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 | 6 mcg | 100% |
Vitamin C | 60 mg | 100% |
Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
Vitamin E | 30 IU | 100% |
Vitamin K | 1 mcg | <2% |
Calcium | 455 mg | 46% |
Chromium | 100 mcg | 83% |
Copper | 350 mcg | 18% |
Iodine | 150 mcg | 100% |
Iron | 4 mg | 22% |
Magnesium | 100 mg | 25% |
Manganese | 5 mg | 250% |
Molybdenum | 50 mcg | 67% |
Phosphorus | 90 mg | 9% |
Selenium | 70 mcg | 100% |
Zinc | 15 mg | 100% |
Alanine | 1571 mg | * |
Arginine | 704 mg | * |
Aspartic Acid | 3450 mg | * |
Cystine | 784 mg | * |
Glutamic Acid | 5546 mg | * |
Glycine | 534 mg | * |
Histidine | 554 mg | * |
Isoleucine | 1987 mg | * |
Leucine | 3322 mg | * |
Lysine | 2966 mg | * |
Methionine | 698 mg | * |
Phenylalanine | 998 mg | * |
Proline | 1878 mg | * |
Serine | 1581 mg | * |
Threonine | 2176 mg | * |
Tryptophan | 550 mg | * |
Tyrosine | 838 mg | * |
Valine | 1872 mg | * |
Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
Directions: As a dietary supplement add one measuring scoop (included) of Naturemax Energize to 8 fl. oz. (or more) of cold skim milk, whole milk or juice, 1-3 times daily, or as directed by a qualified healthcare practitioner. (For best results use blender or mixer.)
Other Ingredients: Whey protein concentrate, Rich Chocolate flavor contains cocoa powder but Creamy Vanilla flavor contains natural flavors, psyllium husk powder, calcium carbonate, guar gum, xanthan gum, monk fruit extract, magnesium oxide, natural flavor, lecithin (from soy), Stevia rebaudiana extract, ascorbic acid, inositol, L-Carnitine, choline bitartrate, Earthrise spirulina, caramel color, d-alpha-tocopheryl succinate, niacinamide, zinc oxide, apple pectin, manganese sulfate, silicon dioxide, ferrous fumarate, d-cal pantothenate, retinyl palmitate, citrus bioflavonoid complex, Enzymax (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), selenium glycinate complex, papaya fruit powder, organic barley grass powder, organic wheat grass powder, TRAACS chromium nicotinate glycinate chelate, pyridoxine HCl, cholecal-ciferol, molybdenum bis-glycinate chelate, riboflavin, thiamine mononitrate, folic acid powder, biotin, potassium iodide, cyanocobalamin. Contains milk and soybeans.
Dietary Restrictions: This product contains no wheat, gluten, salt, artificial flavors, colors, or preservatives.
Warning: Warning: Store tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases. Results may vary.